ELITE Luxury Residential
Modern Home with Golden Access – Alimos, South Athens
Alimos, South Athens
ELITE – Invest Smart. Live Premium. Secure Europe
A Golden Opportunity in South Athens
ELITE is an exclusive 22-unit luxury residential project located in Alimos – South Athens, one of the most sought-after real estate destinations in Greece.
This project combines prime location, legal security, modern design, and strong investment returns, making it an ideal choice for both investors and lifestyle buyers. Why ELITE?
- ✅ Fully eligible for the Greek Golden Visa
- ✅ Official legal conversion from commercial to residential
- ✅ High-demand area with strong rental and resale potential
- ✅ Designed to meet international living and investment standards
Project Highlights
- 3 residential floors + ground floor
- 22 contemporary apartments
- Private parking on the semi-basement level
- Modern elevator
- Luxury shared swimming pool
- High-quality construction & modern architecture
Prime Location Advantage
- Located in Alimos, South Athens – a premium coastal zone
- Minutes from main roads and public transport
- Close to shopping centers, cafés, restaurants, and daily services
- Short distance to the beach and upscale seaside districts
- Fast access to Athens city center
A Smart Investment with Real Value
South Athens continues to show strong demand from international buyers, limited new supply, and excellent rental performance.
ELITE offers:
- Long-term capital appreciation
- High rental yield potential
- A direct path to European permanent residency
Invest Once. Secure Europe for Life.
Whether your goal is residency, rental income, or asset diversification,
ELITE delivers location, legality, and luxury — all in one investment.
Highlights
Project Status
Available Units
| # | Unit | Size | Bed | Bath | Parking | Price | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | G1 | 60.00 m² | 2 | 1 | €310000 | Available | ||
| 2 | G2 | 53.86 m² | 1 | 1 | €280000 | Available | ||
| 3 | G3 | 45.35 m² | 1 | 1 | €275000 | Available | ||
| 4 | G4 | 40.90 m² | 1 | 1 | €270000 | Available | ||
| 5 | G5 | 65.40 m² | 1 | 1 | €320000 | Sold | — | |
| 6 | G6 | 60.60 m² | 1 | 1 | €310000 | Available | ||
| 7 | A1 | 60.00 m² | 2 | 1 | €310000 | Available | ||
| 8 | A2 | 49.24 m² | 1 | 1 | €295000 | Available | ||
| 9 | A3 | 40.36 m² | 1 | 1 | €285000 | Available | ||
| 10 | A4 | 40.90 m² | 1 | 1 | €285000 | Sold | — | |
| 11 | A5 | 65.40 m² | 1 | 1 | €290000 | Sold | — | |
| 12 | A6 | 60.60 m² | 1 | 1 | €290000 | Sold | — | |
| 13 | B1 | 60.00 m² | 2 | 1 | €310000 | Reserved | — | |
| 14 | B2 | 53.86 m² | 1 | 1 | €300000 | Sold | — | |
| 15 | B3 | 43.27 m² | 1 | 1 | €285000 | Sold | — | |
| 16 | B4 | 36.84 m² | 1 | 1 | €290000 | Sold | — | |
| 17 | B5 | 37.63 m² | 1 | 1 | €290000 | Sold | — | |
| 18 | C1 | 60.00 m² | 2 | 1 | €310000 | Reserved | — | |
| 19 | C2 | 53.86 m² | 1 | 1 | €320000 | Sold | — | |
| 20 | C3 | 43.27 m² | 1 | 1 | €285000 | Available | ||
| 21 | C4 | 36.95 m² | 1 | 1 | €280000 | Sold | — | |
| 22 | C5 | 37.63 m² | 1 | 1 | €280000 | Sold | — |
Location
The exact address is disclosed only upon confirmed interest.